1
Select a category from the left to view gauges and information.
DESCRIPTIONS OF GAUGES
ARIZONA
| Arizona | |
| Colorado at Lees Ferry | https://waterdata.usgs.gov/az/nwis/uv/?cb_00060=on&period=7&site_no=09380000&legacy=1#gifno-99 |
| nr Grand Canyon | https://waterdata.usgs.gov/az/nwis/uv/?cb_00060=on&period=7&site_no=09402500&legacy=1#gifno-99 |
| Grand Canyon Private Boaters Association | https://newgcpba.org/ |
| Colorado River Managemnt Plan | https://www.nps.gov/grca/learn/management/riv_mgt.htm |
| Grand Canyon National Park-Weighted lottery | https://www.nps.gov/grca/planyourvisit/weightedlottery.htm |
BRITISH COLUMBIA
| British Columbia | |
| BC River Levels | https://wateroffice.ec.gc.ca/google_map/google_map_e.html?searchBy=p&province=BC&doSearch=Go |
| Thompson nr Spences Br. | https://wateroffice.ec.gc.ca/report/real_time_e.html?stn=08LF051 |
| Chilliwack above Sleese Cr. | https://wateroffice.ec.gc.ca/report/real_time_e.html?stn=08MH103 |
| Nahatlatch below Tachewana Creek | https://wateroffice.ec.gc.ca/report/real_time_e.html?stn=08MF065 |
| Similkameen at Princeton | https://wateroffice.ec.gc.ca/report/real_time_e.html?stn=08NL007 |
| Chilco at Chilco Lake | https://wateroffice.ec.gc.ca/report/real_time_e.html?stn=08MA002 |
| Lillooet near Pemberton | https://wateroffice.ec.gc.ca/report/real_time_e.html?stn=08MG005 |
| BC River Forecast and Snow Surveys | https://www2.gov.bc.ca/gov/content/environment/air-land-water/water/drought-flooding-dikes-dams/river-forecast-centre |
COLORADO
| Colorado | |
| Lodore (Green) and Yampa Permit Info | https://www.nps.gov/dino/planyourvisit/boating-and-rafting.htm |
IDAHO
MONTANA
| Montana | |
| Middle Fork Flathead River nr West Glacier, MT | https://waterdata.usgs.gov/mt/nwis/uv/?cb_00060=on&period=7&site_no=12358500&legacy=1#gifno-99 |
NORTHWEST CLUBS
| Boeing Employees Whitewater and Touring Club (BEWET) | https://www.bewet.org/ |
| Washington Recreational River Runners (WRRR) | https://wrrr.org/ |
| Washington Kayak Club (WkC) | https://wakayakclub.clubexpress.com/ |
| Paddle Trains Canoe Club | https://paddletrails.org/ |
| Northwest Rafters Association (NWRA) Southern Oregon | https://www.nwwhitewaterrafting.org/ |
| Oregon Whitewater Association (OWA) | https://www.oregonwhitewater.org/ |
| Idaho Whitewater Association | https://www.idahowhitewater.org/ |
OREGON
UTAH
| Green at Green River, UT | https://waterdata.usgs.gov/ut/nwis/uv/?cb_00060=on&period=7&site_no=09315000&legacy=1#gifno-99 |
ABOUT WRRR
Washington Recreational River Runners (WRRR) is a private, nonprofit corporation organized to promote the safe, recreational use and enjoyment of all.
LATEST NEWS
- March Board Meeting AgendaMarch 10, 2025 - 4:50 pm
Feb 2025 Board meeting minutesMarch 8, 2025 - 7:14 am
CALENDAR
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
CONTACT WRRR
EMAIL:
membership@wrrr.org
